Home
Roster
Statistics
Schedule
Sponsors
Archives

 

Contact Us:
Casa Grande Cotton Kings Baseball Club
1434 N. Casa Grande Ave
Casa Grande, AZ 85222     (480) 452-3876
jjwalter21@cgcottonkings.com

 

Statistics

2009 Cotton Kings                                
Hitting Totals                                
                                 
Player AB R H RBI SO BB E HBP SB 2B 3B HR OBP SLUG AVG OPS
Atkins, Kyle 4 1 2 1 1 1 0 0 1 0 0 0 0.600 0.500 0.500 1.100
Berg, Tyler 8 0 3 1 2 0 0 2 0 0 0 0 0.500 0.375 0.375 0.875
Biancamano, Anthony 11 2 1 2 3 0 1 0 0 0 0 0 0.182 0.091 0.091 0.273
Bradley, Marcus 54 13 14 5 13 10 1 0 11 1 0 0 0.391 0.278 0.259 0.668
Brendel, Thomas 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Buck, Tommy 3 0 1 0 2 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Carlson, Ryan 61 16 26 25 11 5 2 3 0 9 0 4 0.522 0.770 0.426 1.292
Day, Tim 3 1 0 0 2 1 0 1 1 0 0 0 0.400 0.000 0.000 0.400
DeVito, Mike 60 14 10 7 24 11 1 3 1 2 0 2 0.338 0.300 0.167 0.638
DeVito, Tim 77 16 16 10 15 11 4 0 8 2 1 0 0.352 0.260 0.208 0.612
Easley, Rocky 39 2 8 6 9 3 0 1 0 0 0 0 0.279 0.205 0.205 0.484
Fenwick, Jake 36 5 15 7 9 3 0 1 3 4 1 0 0.475 0.583 0.417 1.058
Hackney, Viron 68 10 18 8 16 2 3 3 8 6 0 1 0.356 0.397 0.265 0.753
Hennesy, Kevin 2 0 0 0 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Hibbert, Matt 7 2 2 0 2 1 0 2 3 0 0 0 0.500 0.286 0.286 0.786
Karraker, Bryan 21 11 7 5 7 5 2 1 6 0 0 0 0.556 0.333 0.333 0.889
Keegan 3 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Drummond, Kevin 8 3 2 1 3 3 0 0 1 0 0 0 0.455 0.250 0.250 0.705
Lopez, Chris 5 1 0 0 1 0 1 0 0 0 0 0 0.200 0.000 0.000 0.200
Lvingston, Zach 8 1 2 2 2 3 1 1 0 0 0 0 0.583 0.250 0.250 0.833
Martinez, Carlos 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Martone, Geoff 2 0 0 0 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Reed, Matt 6 1 1 0 2 3 0 0 0 0 0 0 0.444 0.167 0.167 0.611
Odom, Kevin 12 2 2 1 2 2 1 4 0 0 0 0 0.500 0.167 0.167 0.667
Pena, Frankie 22 2 5 5 7 3 1 1 0 1 0 0 0.385 0.273 0.227 0.657
Pena, Jerome 15 5 7 4 3 5 0 0 0 2 1 2 0.600 1.133 0.467 1.733
Quiroz, Danne 33 5 13 4 10 7 1 1 0 4 0 0 0.537 0.515 0.394 1.052
Rosthenhausler, Nico 55 11 14 8 8 10 3 0 5 1 0 1 0.415 0.327 0.255 0.743
Sandoval, Richie 7 0 2 1 3 3 0 0 0 0 0 0 0.500 0.286 0.286 0.786
Sartain, Keith 1 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Wenzel, Caleb 39 6 9 2 6 2 2 0 2 0 0 0 0.317 0.231 0.231 0.548
Total 674 131 181 105 169 94 24 24 50 32 3 10 0.408 0.369 0.269 0.777

 

2009 Cotton Kings                          
Pitching Totals                          
                           
Player W L S IP AB R H SO BB ER AVG ERA WHIP
Biancamano, Anthony 0 0 0 1    3 0 0 0 1 0 0.00 0.00 1.00
Brendel, Thomas 0 0 0 2    11 3 4 1 2 2 0.364 9.00 3.00
Christenson, Ryan 2 0 0 12    39 1 3 12 9 1 0.077 0.75 1.00
DeVito, Tim 1 2 0 9 1/3 36 7 7 15 8 5 0.194 4.82 1.61
Easley, Rocky 0 0 0 2 2/3 9 1 1 2 1 0 0.111 0.00 0.75
Fenwick, Jake 1 0 1 12 2/3 42 0 7 18 3 0 0.167 0.00 0.79
Gehle, Peter 2 2 0 22 2/3 90 13 20 16 14 6 0.222 2.38 1.50
Hackney, Viron 0 0 0 1    5 1 1 1 2 0 0.200 0.00 3.00
Martinez, Carlos 0 1 0 2    11 5 6 1 2 5 0.545 22.50 4.00
Martone, Geoff 0 0 0 19    75 5 21 16 11 3 0.280 1.42 1.68
Rosthenhausler, Nico 0 0 0 2 1/3 10 2 0 3 0 0 0 0 0.00
Sandoval, Richie 2 1 1 19 1/3 80 17 21 14 17 14 0.263 6.52 1.97
Buck, Tommy 1 0 0 3 12 0 1 3 0 0 0.0833 0 0.33
Strebler, Neil  0 0 0 1 1/3 4 1 1 3 1 1 0.250 6.75 1.50
Summers, Scott 1 0 0 7    26 2 6 8 2 1 0.231 1.29 1.14
Taylor, Thomas 0 1 0 3    14 4 7 1 2 3 0.500 9.00 3.00
Atkins, Kyle 0 0 0 8    36 8 11 6 3 8 0.306 9.00 1.75
Danner, Andrew 3 0 0 15 2/3 59 4 9 20 7 2 0.153 1.15 1.02
Pena, Frankie 0 0 0 3 2/3 15 7 1 5 11 7 0.067 17.18 3.27
Livingston, Zach 0 0 0 1    5 1 2 0 0 1 0.400 9.00 2.00
Day, Tim 1 1 0 19 1/3 67